Top University In The World
The Full Top Ten Universities List of Best Universities in the World
1. Harvard University (US)
2. Yale University (US)
3. University of Cambridge (UK)
4. University of Oxford (UK)
5. California Institute of Technology (US)
6. Imperial College London (UK)
7. University College London (UK)
8. University of Chicago (US)
9. Massachusetts Institute of Technology (US)
10. Columbia University (US)
Read more: http://universities.suite101.com/article.cfm/worlds_best_universities_2008#ixzz0R4c4qP1ATop Ten Universities - Natural Science
1. Massachusetts Institute of Technology
2. University of California, Berkeley
3. University of Cambridge
4. Harvard University
5. University of Oxford
6. Princeton University
7. California Institute of Technology
8. Stanford University
9. University of Toronto (Canada)
10.University of Tokyo (Japan)
Top Ten Universities - Life Sciences and Biomedicine
1. Harvard University
2. University of Cambridge University of California, Berkeley
3. John Hopkins University
4. University of California, Berkeley
5. University of Oxford
6. Stanford University
7. Yale University
8. Massachusetts Institute of Technology
9. University California, San Diego
10.McGill University (Canada)
Top Ten Universities – Technology
1. Massachusetts Institute of Technology
2. University of California, Berkeley
3. Stanford University
4. California Institute of Technology
5. University of Cambridge
6. Carnegie Mellon University
7. Imperial College London
8. Georgia Institute of Technology
9. University of Tokyo (Japan)
10.University of Toronto (Canada)
Top Ten Universities – Social Sciences
1. Harvard University
2. University of California, Berkeley
3. Stanford University
4. London School of Economics
5. University of Cambridge
6. University of Oxford
7. Yale University
8. University of Chicago
9. Princeton University
10.Massachusetts Institute of Technology
Top Ten Universities – Arts and Humanities
1. Harvard University
2. University of California, Berkeley
3. University of Oxford
4. University of Cambridge
5. Yale University
6. Princeton University
7. Columbia University
8. Stanford University
9. University of Chicago
10.UCLA (University of California, Los Angeles)
99 TOP UNIVERSITY IN THE WORLD
World Rank | Institution | Country | Total Score | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size |
1 | | 100.0 | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 60.6 | |
2 | | 77.2 | 41.2 | 72.2 | 96.1 | 75.2 | 72.3 | 68.1 | |
3 | | 76.2 | 100.0 | 93.4 | 56.6 | 58.5 | 70.2 | 73.2 | |
4 | | 74.2 | 70.0 | 76.0 | 74.1 | 75.6 | 72.7 | 45.1 | |
5 | | 72.4 | 74.1 | 78.9 | 73.6 | 69.1 | 64.6 | 47.5 | |
6 | | 69.0 | 59.3 | 66.5 | 64.8 | 66.7 | 53.2 | 100.0 | |
7 | | 63.6 | 61.0 | 76.8 | 65.4 | 52.1 | 46.8 | 67.3 | |
8 | | 61.4 | 64.4 | 59.1 | 53.1 | 55.3 | 65.2 | 59.0 | |
9 | | 61.2 | 77.8 | 58.8 | 57.3 | 51.6 | 68.3 | 37.0 | |
10 | | 60.5 | 72.2 | 81.9 | 55.3 | 46.6 | 54.1 | 32.7 | |
11 | | 58.6 | 52.2 | 44.5 | 63.6 | 58.1 | 63.6 | 50.4 | |
12 | | 55.5 | 46.6 | 52.4 | 60.5 | 47.2 | 66.2 | 33.6 | |
13 | | 53.8 | 17.8 | 34.7 | 63.6 | 59.4 | 67.2 | 47.9 | |
14 | | 51.9 | 36.1 | 14.4 | 44.5 | 55.0 | 91.9 | 49.8 | |
15 | | 51.8 | 35.6 | 35.1 | 61.2 | 44.6 | 72.6 | 34.0 | |
16 | | 51.6 | 27.4 | 32.8 | 60.5 | 48.1 | 79.9 | 24.8 | |
17 | | 50.8 | 0.0 | 37.6 | 59.3 | 59.5 | 62.9 | 48.8 | |
18 | | 50.0 | 43.1 | 36.3 | 55.3 | 48.0 | 69.2 | 19.0 | |
19 | | 49.3 | 39.8 | 19.3 | 64.8 | 45.7 | 76.7 | 20.1 | |
20 | | 49.1 | 22.7 | 30.2 | 57.3 | 49.6 | 78.8 | 16.2 | |
21 | | 48.3 | 39.8 | 34.1 | 40.0 | 37.2 | 77.1 | 46.4 | |
22 | | 47.5 | 48.7 | 28.3 | 43.7 | 52.6 | 71.7 | 14.2 | |
23 | | 46.4 | 20.9 | 38.1 | 46.2 | 39.4 | 65.8 | 44.5 | |
24 | | 44.6 | 28.1 | 19.7 | 39.1 | 41.2 | 78.4 | 42.8 | |
25 | | 44.3 | 30.8 | 32.9 | 41.0 | 41.0 | 61.1 | 42.6 | |
25 | | 43.3 | 41.7 | 37.4 | 46.2 | 36.0 | 58.2 | 17.8 | |
27 | | 43.2 | 40.3 | 37.0 | 39.1 | 43.2 | 47.1 | 41.5 | |
28 | | 43.1 | 25.1 | 26.6 | 41.9 | 46.8 | 56.2 | 44.9 | |
29 | | 40.2 | 22.7 | 59.8 | 31.5 | 43.6 | 27.1 | 38.6 | |
30 | | 39.5 | 21.8 | 19.3 | 47.9 | 35.8 | 57.2 | 37.0 | |
31 | | 38.9 | 20.9 | 0.0 | 48.6 | 46.8 | 62.7 | 36.2 | |
32 | | 38.7 | 33.9 | 25.0 | 43.7 | 39.3 | 50.9 | 19.1 | |
33 | | 38.3 | 36.1 | 0.0 | 53.9 | 35.9 | 69.6 | 12.8 | |
34 | | 37.8 | 16.6 | 29.8 | 43.7 | 38.3 | 47.5 | 27.4 | |
35 | | 37.0 | 0.0 | 28.5 | 45.4 | 41.4 | 44.0 | 36.2 | |
36 | | 36.3 | 20.9 | 19.3 | 36.0 | 31.6 | 59.5 | 34.9 | |
36 | | 36.3 | 16.6 | 33.9 | 33.8 | 40.5 | 40.0 | 34.9 | |
38 | | 35.1 | 12.6 | 30.2 | 37.1 | 23.8 | 50.2 | 41.7 | |
39 | | 34.9 | 30.8 | 21.4 | 31.5 | 29.9 | 58.1 | 22.1 | |
40 | | 34.8 | 21.8 | 17.1 | 50.2 | 28.8 | 53.7 | 12.8 | |
41 | | 33.9 | 35.7 | 23.9 | 23.1 | 24.7 | 56.7 | 32.6 | |
42 | | 33.6 | 0.0 | 0.0 | 48.6 | 37.2 | 64.7 | 20.7 | |
43 | | 33.5 | 14.1 | 0.0 | 50.2 | 37.7 | 58.7 | 14.2 | |
44 | | 33.4 | 15.4 | 20.4 | 38.1 | 36.1 | 48.2 | 19.5 | |
45 | | 33.3 | 43.1 | 24.1 | 27.6 | 20.4 | 50.0 | 32.0 | |
46 | | 33.0 | 30.8 | 27.8 | 32.7 | 21.6 | 49.8 | 21.5 | |
47 | | 32.9 | 22.7 | 17.1 | 27.6 | 36.7 | 49.1 | 31.6 | |
48 | | 32.5 | 33.3 | 34.2 | 21.4 | 21.3 | 46.8 | 31.2 | |
48 | | 32.5 | 18.9 | 0.0 | 42.8 | 26.5 | 67.0 | 20.0 | |
48 | | 32.5 | 0.0 | 27.3 | 41.9 | 23.0 | 53.5 | 20.5 | |
51 | | 32.4 | 37.2 | 21.1 | 12.4 | 32.0 | 56.0 | 31.1 | |
52 | | 32.0 | 33.3 | 9.1 | 30.3 | 27.2 | 44.9 | 50.1 | |
53 | | 31.9 | 17.8 | 12.9 | 41.0 | 31.4 | 43.6 | 30.7 | |
54 | | 31.5 | 12.6 | 0.0 | 26.2 | 31.2 | 72.1 | 30.2 | |
55 | | 31.4 | 0.0 | 25.0 | 33.8 | 29.6 | 47.2 | 29.9 | |
56 | | 31.2 | 12.6 | 0.0 | 38.1 | 34.5 | 60.5 | 20.3 | |
57 | | 31.1 | 25.9 | 0.0 | 40.0 | 33.2 | 54.0 | 17.4 | |
57 | | 31.1 | 12.6 | 27.3 | 21.4 | 30.3 | 48.9 | 29.9 | |
59 | | 31.0 | 30.8 | 24.7 | 23.1 | 22.6 | 48.1 | 29.8 | |
60 | | 30.6 | 10.9 | 18.2 | 32.7 | 26.6 | 49.1 | 29.4 | |
61 | | 30.4 | 28.8 | 0.0 | 31.5 | 26.3 | 59.0 | 29.2 | |
62 | | 30.3 | 18.9 | 30.2 | 32.7 | 17.4 | 38.8 | 34.0 | |
63 | | 29.8 | 25.1 | 15.8 | 30.3 | 22.0 | 47.3 | 30.3 | |
64 | | 29.7 | 10.9 | 27.7 | 23.1 | 22.1 | 49.7 | 28.5 | |
65 | | 29.6 | 37.2 | 11.8 | 23.1 | 22.2 | 46.1 | 40.6 | |
66 | | 29.5 | 51.5 | 34.9 | 0.0 | 8.1 | 58.5 | 28.3 | |
67 | | 29.3 | 15.4 | 0.0 | 33.8 | 24.3 | 66.4 | 16.3 | |
68 | | 29.2 | 25.9 | 34.1 | 19.5 | 17.2 | 42.1 | 28.0 | |
69 | | 28.8 | 18.9 | 0.0 | 19.5 | 26.1 | 69.3 | 27.7 | |
69 | | 28.8 | 23.5 | 14.4 | 23.1 | 28.8 | 46.2 | 27.7 | |
71 | | 28.7 | 18.9 | 17.1 | 31.5 | 22.1 | 50.5 | 13.8 | |
72 | | 28.6 | 18.9 | 18.2 | 15.1 | 23.7 | 56.9 | 27.5 | |
73 | | 28.5 | 17.8 | 0.0 | 41.0 | 20.6 | 61.3 | 9.6 | |
74 | | 28.4 | 25.9 | 32.9 | 0.0 | 30.4 | 52.5 | 14.5 | |
75 | | 28.3 | 21.8 | 22.3 | 26.2 | 23.7 | 30.2 | 44.6 | |
76 | | 28.1 | 0.0 | 0.0 | 31.5 | 37.7 | 56.5 | 18.1 | |
77 | | 28.0 | 16.6 | 23.5 | 23.1 | 19.8 | 46.2 | 26.9 | |
78 | | 27.9 | 25.9 | 19.3 | 21.4 | 18.2 | 48.6 | 26.8 | |
79 | | 27.4 | 38.8 | 20.4 | 17.5 | 18.2 | 42.8 | 26.3 | |
80 | | 27.0 | 12.6 | 0.0 | 39.1 | 28.4 | 50.5 | 10.5 | |
80 | | 27.0 | 15.4 | 20.4 | 23.1 | 20.1 | 45.1 | 25.9 | |
82 | | 26.8 | 0.0 | 13.9 | 30.3 | 27.9 | 41.4 | 30.4 | |
82 | | 26.8 | 15.4 | 14.4 | 21.4 | 19.2 | 53.0 | 25.8 | |
82 | | 26.8 | 29.5 | 22.9 | 21.4 | 21.3 | 35.2 | 25.7 | |
85 | | 26.5 | 47.9 | 25.0 | 17.5 | 18.2 | 29.6 | 25.4 | |
86 | | 26.3 | 15.4 | 0.0 | 32.7 | 29.6 | 51.5 | 9.6 | |
86 | | 26.3 | 25.1 | 15.8 | 8.7 | 22.0 | 54.5 | 25.3 | |
88 | | 26.0 | 16.6 | 19.3 | 23.1 | 16.2 | 45.2 | 25.0 | |
88 | | 26.0 | 25.1 | 21.4 | 19.5 | 18.0 | 40.9 | 25.0 | |
90 | | 25.9 | 15.4 | 0.0 | 26.2 | 29.5 | 48.3 | 24.9 | |
91 | | 25.8 | 25.9 | 17.5 | 21.4 | 24.2 | 35.5 | 24.8 | |
92 | | 25.6 | 29.5 | 0.0 | 26.2 | 22.0 | 54.0 | 11.2 | |
93 | | 25.5 | 25.1 | 11.2 | 24.7 | 14.0 | 47.6 | 24.5 | |
93 | | 25.5 | 16.6 | 15.8 | 12.4 | 24.3 | 57.4 | 7.9 | |
95 | | 25.4 | 29.5 | 21.9 | 8.7 | 14.8 | 49.7 | 24.4 | |
95 | | 25.4 | 0.0 | 0.0 | 32.7 | 30.7 | 48.4 | 20.1 | |
97 | | 25.2 | 0.0 | 14.4 | 15.1 | 23.7 | 55.3 | 24.2 | |
97 | | 25.2 | 29.5 | 30.2 | 17.5 | 14.9 | 35.7 | 15.3 | |
99 | | 25.1 | 18.9 | 17.1 | 19.5 | 19.1 | 40.6 | 29.2 | |
99 | | 25.1 | 19.9 | 20.4 | 17.5 | 16.7 | 43.9 | 24.1 |
0 Comments:
Catat Ulasan
<< Home